|
~ Serving Northeast Oklahoma & Surrounding Areas ~
| Home | Shows | Awards | Officers | Sponsors | Stallions | Mares |
| Geldings | Foals | Calendar | Press | Newsletters | Membership |
| Members | Photos | Classifieds | Sooner Shop | Links |
:: 2009 Appaloosa Celebration Show Results ::
Judges: DB-Darrell Bilke, FY-Fain Yearty, RM-Robert Meneely, CR-Cynthis Rucker |
Horse Name | Exhibitor Name | DB | FY | RM | CR |
Hunt Seat Equitation 19+ (10 in class 110) |
THE SUSPECT | Engisch, Amanda | 5 | 8 | 4 | 3 |
SCOTTISH REWARD | Bowen, Kaitlin | 2 | 2 | 1 | 1 |
OH REALLY | Cruse, Courtney | 7 | 3 | 5 | 6 |
JOKERS PAPER BUG | Holzworth, Maggie | 4 | 4 | 3 | 2 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 6 | 6 | 8 | 7 |
PRINCIPLY IMPULSI | Keller, Lacee | 3 | | 7 | 5 |
PRIVATE EMERALD | Blake, Lisa | | 7 | | |
IMA TOUCH DZ | Milobowski, Shelly S. | 1 | 1 | 2 | 4 |
HOTRODDIN HUMMER | Mangham, Sarah | 8 | 5 | 6 | 8 |
Hunt Seat Equitation 35+ (9 in class 115) |
MACHO IN LEVIS | Marshall, Lora R. | 2 | 1 | 1 | 1 |
THE BOSTON HUSTLE | Page, Mary Ann | 4 | 5 | 8 | 8 |
TOBY TE | Richardson, Kristine | 1 | 3 | 2 | 2 |
HOLY MOLY MMR | Wharram, Vickie | 5 | 8 | 5 | 7 |
SHES A FANCY HUNT | Wall, Karen | 6 | 4 | 4 | 4 |
PRIVATE EMERALD | Blake, Lisa | 7 | | 7 | 5 |
SIZZLIN SUNDOWN | Marcus, Stephanie | | 7 | | |
HUNTIN FOR FORTUN | Bellistri, Judith A. | 3 | 2 | 3 | 3 |
LUCKS NOT A LADY | Dillon, Becky | 8 | 6 | 6 | 6 |
Hunt Seat Equitation 50+ (6 in class 118) |
JAKS ETERNAL SON | Reier Denise S. | 6 | 5 | 6 | 6 |
AN AWESOME CHIP | Koch, Terrie | 1 | 3 | 1 | 2 |
HOLY MOLY MMR | Wharram, Vickie | 5 | 6 | 5 | 5 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 3 | 4 | 4 | 1 |
HUNTIN FOR FORTUN | Bellistri, Judith A. | 2 | 2 | 2 | 4 |
LUCKS NOT A LADY | Dillon, Becky | 4 | 1 | 3 | 3 |
Novice Hunt Seat Equitation 19+ (4 in class 119) |
RIPPLE N ZIP | Albin, Kristi | 4 | 3 | 4 | 4 |
JAKS ETERNAL SON | Reier, Denise S. | 3 | 4 | 3 | 3 |
AN AWESOME CHIP | Koch, Terrie | 1 | 1 | 1 | 1 |
PRIVATE EMERALD | Blake, Lisa | 2 | 2 | 2 | 2 |
Hunter Under Saddle 19+ (11 in class 120) |
HONKIN HUNTER | Carter, Jennifer A. | 1 | 2 | 1 | 2 |
HONOURABLE HUNTER | Engisch, Amanda | 2 | 3 | 4 | 6 |
OH REALLY | Cruse, Courtney | 8 | 7 | 8 | 5 |
JOKERS PAPER BUG | Holzworth, Maggie | 6 | 8 | 6 | 7 |
SCOTTISH REWARD | Bowen, Kaitlin | | | 8 | |
SIZZLIN SUNDOWN | Marcus, Stephanie | 4 | 5 | 5 | 3 |
PRIVATE EMERALD | Blake, Lisa | 7 | 6 | 7 | 8 |
PRINCIPLY IMPULSI | Keller, Lacee | 3 | 4 | 3 | 4 |
IMA TOUCH DZ | Milobowski Shelly S. | 5 | 1 | 2 | 1 |
Hunter Under Saddle 35+ (10 in class 125) |
MACHO IN LEVIS | Marshall, Lora R. | 2 | | 4 | 7 |
THE BOSTON HUSTLE | Page, Mary Ann | 8 | 5 | 6 | 5 |
TOBY TE | Richardson, Kristine | 4 | 6 | 7 | 6 |
HOLY MOLY MMR | Wharram, Vickie | 7 | 8 | 8 | |
SHES A FANCY HUNT | Wall, Karen | 3 | 4 | 5 | 2 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 5 | 2 | 1 | 1 |
PRIVATE EMERALD | Blake, Lisa | 6 | 3 | 3 | 4 |
HUNTIN FOR FORTUN | Bellistri, Judith A. | 1 | 1 | 2 | 3 |
LUCKS NOT A LADY | Dillon, Becky | | 7 | | 8 |
Hunter Under Saddle 50+ (8 in class 128) |
JAKS ETERNAL SON | Reier Denise S. | 5 | 8 | 7 | 8 |
AN AWESOME CHIP | Koch, Terrie | 2 | 3 | 2 | 2 |
ZIPS MARSHALL DYL | Wollowick, Janet Amy | 6 | 5 | 5 | 7 |
HOLY MOLY MMR | Wharram, Vickie | 7 | 6 | 6 | 6 |
ARTI SINGS THE BL | Lewis, Karen J. | 1 | 1 | 1 | 1 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 4 | 4 | 3 | 3 |
HUNTIN FOR FORTUN | Bellistri, Judith A. | 3 | 2 | 4 | 4 |
LUCKS NOT A LADY | Dillon, Becky | 8 | 7 | 8 | 5 |
Novice Hunter Under Saddle (5 in class 129) |
RIPPLE N ZIP | Albin, Kristi | 2 | 3 | 3 | 2 |
JAKS ETERNAL SON | Reier Denise S. | 5 | 4 | 5 | 5 |
AN AWESOME CHIP | Koch, Terrie | 1 | 2 | 1 | 1 |
PRIVATE EMERALD | Blake, Lisa | 3 | 1 | 2 | 3 |
ZIPPOS SNOW JOB | Bunch, Lynne | 4 | 5 | 4 | 4 |
Keyhole Race 19+ (5 in class 270) |
LILLEY-COUGER | Wharram, Vickie | 1 | 1 | 1 | 1 |
DYNAMIC DUDE | Olsen, Jessica | 2 | 2 | 2 | 2 |
Camas Prairie Stumps 19+ (6 in class 281) |
FLIRTIN WITH DANG | Engisch, Amanda | 5 | 5 | 5 | 5 |
CASH TIME | Cruse, Kyra | 3 | 3 | 3 | 3 |
LILLEY-COUGER | Wharram, Vickie | 4 | 4 | 4 | 4 |
IMA DOCS ON CALL | Peacock, Austin | 2 | 2 | 2 | 2 |
POWER SEEKER | Peacock, Carla | 6 | 6 | 6 | 6 |
DYNAMIC DUDE | Olsen, Jessica | 1 | 1 | 1 | 1 |
Figure 8 Stakes 19+ (6 in class 290) |
FLIRTIN WITH DANG | Engisch, Amanda | 4 | 4 | 4 | 4 |
CASH TIME | Cruse, Kyra | 5 | 5 | 5 | 5 |
LILLEY-COUGER | Wharram, Vickie | 3 | 3 | 3 | 3 |
IMA DOCS ON CALL | Peacock, Austin | 1 | 1 | 1 | 1 |
POWER SEEKER | Peacock, Carla | 6 | 6 | 6 | 6 |
DYNAMIC DUDE | Olsen, Jessica | 2 | 2 | 2 | 2 |
Nez Perce Stakes 19+ (6 in class 301) |
FLIRTIN WITH DANG | Engisch, Amanda | 2 | 2 | 2 | 2 |
CASH TIME | Cruse, Kyra | 4 | 4 | 4 | 4 |
LILLEY-COUGER | Wharram, Vickie | 5 | 5 | 5 | 5 |
IMA DOCS ON CALL | Peacock, Austin | 3 | 3 | 3 | 3 |
POWER SEEKER | Peacock, Carla | 6 | 6 | 6 | 6 |
DYNAMIC DUDE | Olsen, Jessica | 1 | 1 | 1 | 1 |
Western Showmanship 19+ (16 in class 310) |
STRONG PRINCIPLES | Keller, Lacee | 3 | 3 | 2 | 2 |
MACHO IN LEVIS | Marshall, Lora R. | | 7 | 7 | |
ON THE HUNT | Bjorklund, Kayti | 5 | 1 | 8 | 1 |
SCOTTISH REWARD | Bowen, Kaitlin | 1 | 2 | 1 | 3 |
SEN FULLY ZIPPED | Andrews, Lesla D. | 4 | 4 | 3 | |
JOKERS PAPER BUG | Holzworth, Maggie | 2 | 5 | 4 | 4 |
ZIPS KAW CHIEF | Steffel, Lisa | 6 | | | 8 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 8 | 6 | 6 | |
PRINCIPLY IMPULSI | Keller Tona J. | 7 | 8 | 5 | |
ROCK SOLID ZIPPO | Drury, Shelley G. | | | | 7 |
IMA TOUCH DZ | Milobowski Shelly S. | | | | 6 |
HUNTIN FOR FORTUN | Bellistri, Judith A. | | | | 5 |
Western Showmanship 35+ (13 in class 315) |
MEGANS DREAM | Gruntmeir, Don | | | 8 | |
STRONG PRINCIPLES | Keller Tona J. | 7 | 3 | 4 | 3 |
MACHO IN LEVIS | Marshall, Lora R | 3 | 2 | 6 | 7 |
THE BOSTON HUSTLE | Page, Mary Ann | 6 | | | |
HOLY MOLY MMR | Wharram, Vickie | 2 | 1 | 2 | 1 |
ZIPS KAW CHIEF | Steffel, Lisa | 4 | | 5 | 2 |
LOOK WHOS ZIPPIN | Lewis, Karen J. | 1 | 6 | 3 | 5 |
SHES A FANCY HUNT | Wall, Karen | | 4 | 7 | 8 |
ROCK SOLID ZIPPO | Drury, Shelley G. | 8 | 8 | | 6 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 5 | 7 | 1 | 4 |
BREEZIN ON DOWN | Wollowick, Janet Amy | | 5 | | |
Western Showmanship 50+ (15 in class 318) |
AN AWESOME CHIP | Koch, Terrie | 2 | 3 | 6 | 5 |
HOLLYWOOD CHOCOL | Semmelmayer, Janis | | 7 | | |
ETCHED DESIGN | Halterman, Martin | 7 | 8 | | 8 |
SCOTTISH REWARD | Bowen, Cindy | 4 | 1 | 2 | 1 |
HOLY MOLY MMR | Wharram, Vickie | 3 | 2 | 1 | 2 |
LOOK WHOS ZIPPIN | Lewis, Karen J. | 1 | 4 | 3 | 3 |
ROCK SOLID ZIPPO | Drury, Shelley G. | | | 8 | 4 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 5 | 5 | 4 | 6 |
HUNTIN FOR FORTUN | Bellistri, Judith A. | 6 | | 5 | 7 |
COUNTRY SENSATION | Gerber, Debra | 8 | | 7 | |
BREEZIN ON DOWN | Wollowick, Janet Amy | | 6 | | |
Novice Western Showmanship 19+ (10 in class 319) |
RIPPLE N ZIP | Albin, Kristi | 7 | | | |
JAKS ETERNAL SON | Reier, Denise S. | 6 | 5 | 3 | 1 |
AN AWESOME CHIP | Koch, Terrie | 1 | 3 | 5 | 2 |
HOLLYWOOD CHOCOL | Semmelmayer, Janis | 4 | 2 | 4 | 6 |
MEGANS DREAM | Gruntmeir, Don | 3 | 8 | 6 | 7 |
SCOTTISH REWARD | Bowen, Cindy | 2 | 1 | 1 | 4 |
RHYTHM N BLUES I | Halterman, Martin | | 7 | 7 | 3 |
ROCKY TOP QUEST | Abernethy, Susan | 8 | 6 | 8 | 8 |
COUNTRY SENSATION | Gerber, Debra | 5 | 4 | 2 | 5 |
Western Horsemanship 19+ (8 in class 320) |
THE SUSPECT | Engisch, Amanda | 5 | 4 | 5 | 6 |
SCOTTISH REWARD | Bowen, Kaitlin | 3 | 1 | 1 | 2 |
JOKERS PAPER BUG | Holzworth, Maggie | 6 | 3 | 4 | 5 |
PRINCIPLY IMPULSI | Keller, Lacee | 2 | 2 | 3 | 4 |
IMA TOUCH DZ | Milobowski, Shelly S. | 8 | 7 | 6 | 3 |
ZIPPOS GOLDEN LEV | Peacock, Austin | 1 | 5 | 2 | 1 |
HOTRODDIN HUMMER | Mangham, Sarah | 7 | 6 | 8 | 7 |
STRAW KING STAR | Wollowick, Janet Amy | 4 | 8 | 7 | 8 |
Western Horsemanship 35+ (8 in class 325) |
MACHO IN LEVIS | Marshall, Lora R. | 2 | 1 | 2 | 1 |
THE BOSTON HUSTLE | Page, Mary Ann | 7 | 5 | 7 | 4 |
TOBY TE | Richardson, Kristine | 6 | 4 | 5 | 5 |
SHES A FANCY HUNT | Wall, Karen | 5 | 3 | 4 | 3 |
ROCK SOLID ZIPPO | Drury, Shelley G. | 3 | 7 | 3 | 7 |
STRAW KING STAR | Wollowick, Janet Amy | 4 | 6 | 6 | 6 |
COLLECT THE CHIPS | Rhomberg, Rosemary | 1 | 2 | 1 | 2 |
A HOLLYWOOD DREAM | Gameway, Susan | 8 | 8 | 8 | 8 |
Western Horsemanship 50+ (8 in class 328) |
AN AWESOME CHIP | Koch, Terrie | 1 | 6 | 3 | 4 |
RHYTHM N BLUES I | Halterman, Martin | 7 | 7 | 7 | 7 |
LOOK WHOS ZIPPIN | Lewis, Karen J. | 3 | 1 | 1 | 1 |
ROCK SOLID ZIPPO | Drury, Shelley G. | 8 | 8 | 8 | 8 |
CODES SCARLET SKY | Dillon, Becky | 4 | 4 | 5 | 3 |
STRAW KING STAR | Wollowick, Janet Amy | 5 | 2 | 4 | 5 |
COLLECT THE CHIPS | Rhomberg, Rosemary | 2 | 3 | 2 | 2 |
A HOLLYWOOD DREAM | Gameway, Susan | 6 | 5 | 6 | 6 |
Novice Western Horsemanship 19+ (6 in class 329) |
RIPPLE N ZIP | Albin, Kristi | 3 | 6 | 4 | 2 |
JAKS ETERNAL SON | Reier, Denise S. | 1 | 3 | 3 | 3 |
AN AWESOME CHIP | Koch, Terrie | 2 | 1 | 2 | 1 |
RHYTHM N BLUES I | Halterman, Martin | 6 | 5 | 5 | 6 |
LINS CLASSIC DAND | Brown, Cathy | 4 | 4 | 6 | 5 |
A HOLLYWOOD DREAM | Gameway, Susan | 5 | 2 | 1 | 4 |
Western Pleasure 19+ (4 in class 330) |
SCOTTISH REWARD | Bowen, Kaitlin | 1 | 2 | 2 | 3 |
JOKERS PAPER BUG | Holzworth, Maggie | 3 | 4 | 4 | 4 |
PRINCIPLY IMPULSI | Keller, Lacee | 4 | 3 | 1 | 2 |
JUST CALL ME SAM | Rollins, Deven M. | 2 | 1 | 3 | 1 |
Western Pleasure 35+ (1 in class 335) |
MACHO IN LEVIS | Marshall, Lora R. | 1 | 1 | 1 | 1 |
Western Pleasure 50+ (3 in class 338) |
A DANDY REPLACEME | Wollowick, Janet Amy | 3 | 3 | 3 | 3 |
AN AWESOME CHIP | Koch, Terrie | 2 | 2 | 2 | 2 |
LOOK WHOS ZIPPIN | Lewis, Karen J. | 1 | 1 | 1 | 1 |
Novice Western Pleasure 19+ (3 in class 339) |
RIPPLE N ZIP | Albin, Kristi | 3 | 3 | 3 | 2 |
AN AWESOME CHIP | Koch, Terrie | 1 | 1 | 1 | 1 |
LINS CLASSIC DAND | Brown, Cathy | 2 | 2 | 2 | 3 |
Western Riding 19+ (3 in class 340) |
STRONG PRINCIPLES | Keller Tona J. | 1 | 1 | 1 | 1 |
SCOTTISH REWARD | Bowen, Kaitlin | 2 | 2 | 2 | 2 |
STRAW KING STAR | Wollowick, Janet Amy | 3 | 3 | 3 | 3 |
Trail 19+ (19 in class 350) |
STRONG PRINCIPLES | Keller, Lacee | 4 | 2 | 2 | 2 |
SCOTTISH REWARD | Bowen, Kaitlin | 3 | 5 | 3 | 7 |
MAGIC IMAGE BJ | Tate, Deborah | 8 | | 6 | 3 |
ROCK SOLID ZIPPO | Drury, Shelley G. | 2 | 4 | | 5 |
CODES SCARLET SKY | Dillon, Becky | | 8 | 8 | 5 |
PRINCIPLY IMPULSI | Keller, Lacee | 7 | | | |
IMA TOUCH DZ | Milobowski, Shelly S. | | 6 | 5 | 8 |
ZIPPOS GOLDEN LEV | Peacock, Austin | 5 | 3 | 7 | 4 |
COUNTRYBOY EDDIE | Mangham, Sarah | 1 | 1 | 1 | 1 |
HOTRODDIN HUMMER | Mangham, Sarah | 6 | | 4 | 6 |
IN HIGH COTTON | Roberts, Gary | | 7 | | |
Novice Trail 19+ (6 in class 359) |
ETCHED DESIGN | Halterman, Martin | 5 | 5 | 4 | 5 |
RHYTHM N BLUES I | Halterman, Martin | 4 | 4 | 5 | 4 |
LINS CLASSIC DAND | Brown, Cathy | 2 | 3 | 3 | 3 |
IN HIGH COTTON | Roberts, Gary | 1 | 1 | 1 | 1 |
A HOLLYWOOD DREAM | Gameway, Susan | 3 | 2 | 2 | 2 |
Bareback Equitation 19+ (5 in class 360) |
THE SUSPECT | Engisch, Amanda | 4 | 3 | 4 | 4 |
SCOTTISH REWARD | Bowen, Kaitlin | 1 | 4 | 1 | 1 |
PRINCIPLY IMPULSI | Keller, Lacee | 3 | 1 | 3 | 3 |
IMA TOUCH DZ | Milobowski, Shelly S. | 2 | 2 | 2 | 2 |
Reining 19+ (1 in class 370) |
SCOTTISH REWARD | Bowen, Kaitlin | 1 | 1 | 1 | 1 |
Halter Stallions (5 in class 500) |
BOLD N BRIGHT PLA | Sullivan, Duane | 4 | 3 | 4 | 4 |
ALONG WAY TO GO | Montalvo, Frank | 1 | 2 | 1 | 1 |
TD IN DREAM | Bertazzoni, Marco | 2 | 1 | 2 | 2 |
STRAW MAN N PARAD | Bunch, Lynne | 3 | 4 | 3 | 3 |
Halter Mares (5 in class 510) |
SEN FULLY ZIPPED | Andrews, Lesla D. | 4 | 4 | 4 | 5 |
THE TOP SECRET DR | Bertazzoni, Marco | 2 | 2 | 2 | 2 |
RHYTHM N BLUES I | Halterman, Martin | 5 | 5 | 5 | 4 |
PARTY INVITATION | Abernethy, Susan | 3 | 3 | 3 | 3 |
SHES MAID FLASHY | Beatty, Connie Sue | 1 | 1 | 1 | 1 |
Halter Geldings (14 in class 520) |
RIPPLE N ZIP | Albin, Kristi | 6 | 5 | 7 | |
AN AWESOME CHIP | Koch, Terrie | 5 | | | 4 |
TOBY TE | Richardson, Kristine | 3 | | | |
SCOTTISH REWARD | Bowen, Kaitlin | 7 | 4 | | 8 |
OH REALLY | Cruse, Courtney | 2 | 1 | 1 | 2 |
JOKERS PAPER BUG | Holzworth, Maggie | 8 | | 6 | 3 |
ZIPS KAW CHIEF | Steffel, Lisa | | 6 | 8 | 7 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 4 | 7 | 5 | |
PRIVATE EMERALD | Blake, Lisa | | 8 | 4 | 5 |
PRINCIPLY IMPULSI | Keller, Lacee | | 3 | 3 | 6 |
ONE HOT SECRET | York, Larry | 1 | 2 | 2 | 1 |
Yearling Longe Line (1 in class 530) |
ALL THAT HUNT | Bjorklund, Kayti | 1 | 1 | 1 | 1 |
Most Colorful (6 in class 540) |
BOLD N BRIGHT PLA | Sullivan, Duane | 6 | 5 | 6 | 6 |
JOKERS PAPER BUG | Holzworth, Maggie | 5 | 3 | 3 | 3 |
PARTY INVITATION | Abernethy, Susan | 1 | 1 | 1 | 1 |
PRIVATE EMERALD | Blake, Lisa | 2 | 2 | 2 | 2 |
STRAW MAN N PARAD | Bunch, Lynne | 3 | 4 | 4 | 4 |
ZIPPOS GOLDEN LEV | Peacock, Austin | 4 | 6 | 5 | 5 |
Hunter In Hand Stallions (1 in class 550) |
THE SUSPECT | Engisch, Amanda | 1 | 1 | 1 | 1 |
Hunter In Hand Mares (4 in class 560) |
ALL THAT HUNT | Bjorklund, Kayti | 4 | 4 | 4 | 4 |
SEN FULLY ZIPPED | Andrews, Lesla D. | 3 | 2 | 3 | 3 |
SHES A FANCY HUNT | Wall, Karen | 2 | 1 | 1 | 2 |
ARTI SINGS THE BL | Lewis, Karen J. | 1 | 3 | 2 | 1 |
Hunter In Hand Geldings (13 in class 570) |
RIPPLE N ZIP | Albin, Kristi | | 3 | 8 | 7 |
MACHO IN LEVIS | Marshall, Lora R. | 1 | | | |
THE BOSTON HUSTLE | Page, Mary Ann | | 4 | | |
ON THE HUNT | Bjorklund, Kayti | 4 | 2 | 2 | 5 |
SCOTTISH REWARD | Bowen, Kaitlin | | | 4 | |
LADS SEVEN STARS | Wharram, Steve | 8 | 7 | 6 | 3 |
OH REALLY | Cruse, Courtney | 3 | 8 | 5 | |
JOKERS PAPER BUG | Holzworth, Maggie | 2 | | | 6 |
SIZZLIN SUNDOWN | Marcus, Stephanie | 7 | 6 | 3 | 1 |
PRIVATE EMERALD | Blake, Lisa | 5 | 5 | | 4 |
PRINCIPLY IMPULSI | Keller, Lacee | | | 7 | 8 |
IMA TOUCH DZ | Milobowski, Shelly S. | 6 | 1 | 1 | 2 |
Judges: DB-Darrell Bilke, FY-Fain Yearty, RM-Robert Meneely, CR-Cynthis Rucker |
Horse Name | Exhibitor Name | DB | FY | RM | CR |
Hunter In Hand Stallions (5 in class 21) |
LUKES LIKE A MILL | Miller, Rusty | 2 | 2 | 2 | 3 |
THE SUSPECT | Engisch, Amanda | 3 | 5 | 4 | 5 |
HANDS OF A HERO | Harwell, Dawna | 1 | 1 | 1 | 1 |
SPOT MY BLUE BOY | Miller, Rusty | 4 | 4 | 5 | 4 |
DROP IT LIKE ITS | Heiss, Elizabeth | 3 | 3 | 3 | 2 |
Hunter In Hand Mares (5 in class 22) |
ALL THAT HUNT | Gores, Gale | 5 | 4 | 5 | 5 |
A HORSE CALLED WA | Miller, Rusty | 2 | 3 | 2 | 3 |
SHES A FANCY HUNT | Jirkovsky, Sandy | 3 | 2 | 3 | 2 |
ARTI SINGS THE BL | Jirkovsky, Sandy | 1 | 1 | 1 | 1 |
ROXY DEE HEART | Heiss, Elizabeth | 4 | 5 | 4 | 4 |
Hunter In Hand Geldings (14 in class 23) |
A HUNT FOR FINE W | Jirkovsky, Sandy | 1 | | 3 | 8 |
RIPPLE N ZIP | Albin, Kristi | | 3 | | |
SOMETIMES ANDREW | Harwell, Dawna | 5 | 4 | 1 | 1 |
ON THE HUNT | Gores, Gale | | 7 | | |
ALL DARK N HANDSO | Kaiser, Katrina | 7 | 8 | 5 | |
LADS SEVEN STARS | Wharram, Steve | | | | 5 |
HAND ME DOWN BLUE | Phillips, Jamie | 2 | 1 | 2 | 6 |
SIZZLIN SUNDOWN | Jirkovsky, Sandy | 3 | | 8 | 3 |
PRIVATE EMERALD | Christensen, Shane | | 6 | | |
DOWNTOTHELASTDETA | Miller, Rusty | 8 | 5 | 7 | 4 |
IMA TOUCH DZ | Jirkovsky, Sandy | 6 | 2 | 4 | 2 |
HUNTIN FOR FORTUN | Phillips, Jamie | 4 | | 6 | 7 |
Weanling Colts (1 in class 30) |
BOLD N BRIGHT PLA | Sullivan, Duane | 1 | 1 | 1 | 1 |
Yearling Colts (2 in class 31) |
TD IN DREAM | Cruse, Steve | 1 | 1 | 1 | 1 |
PLAYING WITH CHIC | Beatty, Dave | 2 | 2 | 2 | 2 |
2 Year Old Stallions (1 in class 32) |
ALONG WAY TO GO | Montalvo, Frank | 1 | 1 | 1 | 1 |
3 Year Old Stallions (1 in class 33) |
ALL PAKT AND READ | Cruse, Steve | 1 | 1 | 1 | 1 |
Aged Stallions (1 in class 34) |
STRAW MAN N PARAD | Bunch, Lynne | 1 | 1 | 1 | 1 |
Yearling Fillies (2 in class 54) |
THE TOP SECRET DR | Cruse, Steve | 1 | 1 | 1 | 1 |
ELVIRA Q | Chedester, Jason | 2 | 2 | 2 | 2 |
2 Year Old Mares (1 in class 55) |
DANCIN ALL NIGHT | Cruse, Steve | 1 | 1 | 1 | 1 |
Aged Mares (6 in class 57) |
ETCHED DESIGN | Halterman, Erica | 5 | 4 | 5 | 4 |
SCOTCH REVENUE MM | Gameway, Susan | 3 | 3 | 3 | 3 |
SEN FULLY ZIPPED | Andrews, Lesla D. | 6 | 5 | 4 | 6 |
RHYTHM N BLUES I | Halterman, Martin | 4 | 6 | 6 | 5 |
PARTY INVITATION | Abernethy, Susan | 2 | 2 | 2 | 2 |
SHES MAID FLASHY | Beatty, Dave | 1 | 1 | 1 | 1 |
Broodmares (1 in class 58) |
EYES HONEY BLOND | Sullivan, Kaylee M. | 1 | 1 | 1 | 1 |
Yearling Geldings (3 in class 74) |
OUT OF MY WAY | Cruse, Steve | 2 | 1 | 1 | 2 |
CHANCEY INFLUENCE | Beatty, Dave | 3 | 3 | 3 | 3 |
ONE HOT SECRET | Phillips, Jamie | 1 | 2 | 2 | 1 |
2 Year Old Geldings (1 in class 75) |
HEZ ALL CAJUN | Cruse, Steve | 1 | 1 | 1 | 1 |
Aged Geldings (8 in class 77) |
MEGANS DREAM | Gruntmeir, Sarah | 3 | 2 | 2 | 6 |
A HUNT FOR FINE W | Loyd, Alexis | 5 | 4 | 4 | 7 |
STRONG PRINCIPLES | Keller, Amber | 7 | 6 | 5 | 5 |
OH REALLY | Cruse, Courtney | 1 | 1 | 1 | 1 |
ALL DARK N HANDSO | Kaiser, Katrina | 8 | 8 | 8 | 8 |
ZIPS KAW CHIEF | Steffel, Lisa | 2 | 5 | 6 | 4 |
PRIVATE EMERALD | Blake, Lisa | 4 | 7 | 7 | 2 |
PRINCIPLY IMPULSI | Cruse, Lonnie | 6 | 3 | 3 | 3 |
Most Colorful at Halter (4 in class 86) |
A HUNT FOR FINE W | Loyd, Alexis | 3 | 3 | 2 | 2 |
PARTY INVITATION | Abernethy, Susan | 1 | 1 | 1 | 1 |
PRIVATE EMERALD | Blake, Lisa | 2 | 2 | 3 | 3 |
STRAW MAN N PARAD | Bunch, Lynne | 4 | 4 | 4 | 4 |
Keyhole Race (5 in class 270) |
FLIRTIN WITH DANG | Engisch, Amanda | 3 | 3 | 3 | 3 |
EYE B THE DEATH O | Mauney, Ashley | 4 | 4 | 4 | 4 |
LILLEY-COUGER | Wharram, Vickie | 2 | 2 | 2 | 2 |
IMA DOCS ON CALL | Peacock, Austin | 1 | 1 | 1 | 1 |
Camas Prairie Stumps (8 in class 280) |
CLARKALOOSA OLENA | Brawner, Brenna | 6 | 6 | 6 | 6 |
FLIRTIN WITH DANG | Engisch, Amanda | 3 | 3 | 3 | 3 |
CASH TIME | Cruse, Kyra | 5 | 5 | 5 | 5 |
EYE B THE DEATH O | Mauney, Ashley | 2 | 2 | 2 | 2 |
LILLEY-COUGER | Wharram, Vickie | 1 | 1 | 1 | 1 |
IMA DOCS ON CALL | Peacock, Austin | 7 | 7 | 7 | 7 |
POWER SEEKER | Peacock, Carla | 8 | 8 | 8 | 8 |
DYNAMIC DUDE | Olsen, Jessica | 4 | 2 | 2 | 2 |
Figure 8 Stake Race (6 in class 290) |
CLARKALOOSA OLENA | Brawner, Brenna | 2 | 2 | 2 | 2 |
FLIRTIN WITH DANG | Engisch, Amanda | 3 | 3 | 3 | 3 |
EYE B THE DEATH O | Mauney, Ashley | 5 | 5 | 5 | 5 |
LILLEY-COUGER | Wharram, Vickie | 4 | 4 | 4 | 4 |
IMA DOCS ON CALL | Peacock, Austin | 1 | 1 | 1 | 1 |
Nez Perce Stakes (6 in class 300) |
CLARKALOOSA OLENA | Brawner, Brenna | 5 | 2 | 2 | 2 |
FLIRTIN WITH DANG | Engisch, Amanda | 1 | 3 | 3 | 3 |
EYE B THE DEATH O | Mauney, Ashley | 6 | 5 | 5 | 5 |
LILLEY-COUGER | Wharram, Vickie | 3 | 4 | 4 | 4 |
IMA DOCS ON CALL | Peacock, Austin | 2 | 1 | 1 | 1 |
POWER SEEKER | Peacock, Carla | 4 | 8 | 8 | 8 |
Reining-All ages (3 in class 340) |
MR DUAL GUNSMOKE | Brawner, Brenna | 1 | 1 | 1 | 1 |
Western Riding-All ages (6 in class 360) |
ZIPPOS MISTY LADD | Schoolcraft, Zac | 4 | 6 | 6 | 5 |
SCOTTISH REWARD | Bowen, Kaitlin | 1 | 4 | 3 | 4 |
ROCK SOLID ZIPPO | Beaty, Robin | 3 | 3 | 4 | 3 |
STRAW KING STAR | Wollowick, Janet Amy | 6 | 5 | 5 | 6 |
CHOCOLATE TIME | Corbett, Katherine | 2 | 2 | 2 | 2 |
ONE HOT CHIP | Mergaert, Cynthia | 5 | 1 | 1 | 1 |
Junior Trail (8 in class 381) |
AN AWESOME CHIP | Vincent, Darren | 3 | 3 | 2 | 1 |
ZIP N TO TEN STAR | Gray, Jaclynn | 4 | 4 | 5 | 4 |
MACHO IN LEVIS | Cruse, Lonnie | 2 | 2 | 3 | 3 |
THE SUSPECT | Cruse, Lonnie | 6 | 6 | 6 | 6 |
BREEZIN ON DOWN | Miller, Rusty | 1 | 1 | 1 | 2 |
HOTRODDIN HUMMER | Cruse, Lonnie | 5 | 5 | 4 | 5 |
Senior Trail (18 in class 382) |
SOMETIMES ANDREW | Harwell, Dawna | 5 | 5 | 6 | 5 |
